Common Optical Filters
For the CN 4200 FlexSelect Advanced Services Platform Family
Technical information
Passive Chassis Deployment.......................CN 2150 Passive Optical Multiplexer chassisActive Chassis Deployment .........................CN 4200 MC; CN 4200; CN 4200 RS
| CWDM Module Specifications | ||||
|---|---|---|---|---|
| Parameter | Specifications | Unit | ||
| ITU Channels (G.694.2) | 1471, 1491, 1511, 1531, 1551, 1571, 1591, 1611 | nm | ||
| Channel Bandwidth (@0.5 dB) | ITU Ch Ports | c ± 7.2 | nm | |
| 1310 Port | 1260 to 1360 | nm | ||
| 1550 Port | 1504 to 1575 | nm | ||
| Standard Operation | Extended Range Operation | |||
| Insertion Loss: Mux+Demux | 8-Ch* | 2.6 | 3.0 | dB |
| (includes all connectors) | 4-Ch*† | 2.3 | 2.6 | dB |
| 2-Ch*† | 1.8 | 2.1 | dB | |
| 1-Ch*† | 1.6 | 1.9 | dB | |
| 1310 Port | 1.3 | 1.6 | dB | |
| 1550 Port | 1.6 | 1.9 | dB | |
| Insertion Loss – Thru Channels | 4-Ch | 0.9 | 1.1 | dB |
| (includes all connectors) | 4-Ch w/ 1310 | 1.3 | 1.5 | dB |
| 2-Ch | 0.7 | 0.9 | dB | |
| 2-Ch w/ 1310 | 1.1 | 1.3 | dB | |
| 2-Ch w/ 1550 | 1.0 | 1.2 | dB | |
| 1-Ch | 0.5 | 0.7 | dB | |
| 1-Ch w/1310 | 1.0 | 1.2 | dB | |
| 1-Ch w/1550 | 0.9 | 1.1 | dB | |
| Isolation – Demux Channels | Non-Adjacent Ch | >55 | >55 | dB |
| Adjacent Ch | >40 | >40 | dB | |
| 1310 Port | 50 | 50 | dB | |
| 1550 Port | 25 | 25 | dB | |
| Isolation – Thru Path Dropped Channel | 1-, 2- & 4-Ch Add/Dropƒ | 35 | 35 | dB |
| DWDM Module Specifications | ||||
| Parameter | Specifications | Unit | ||
| 100 GHz | 200 GHz | |||
| Channel Bandwidth (@0.5 dB) | Channel Ports | c ± 0.15 | c ± 0.4 | nm |
| Insertion Loss: Mux+Demux | 8-Ch* | 3.4 | 3.0 | dB |
| (includes all connectors) | 4-Ch*† | 2.7 | 2.5 | dB |
| 2-Ch*† | N/A | 2.0 | dB | |
| 5-Group Splitter | 3.1 | N/A | dB | |
| 3-Group Splitter | 2.0 | N/A | dB | |
| 2-Group Splitter | 2.6 | 1.5 | dB | |
| 1-Group Splitter | 2.4 | N/A | dB | |
| 1550 Port | 1.6 | 1.9 | dB | |
| Insertion Loss – Thru Channels | 4-Ch | 1.6 | 1.4 | dB |
| (includes all connectors) | 2-Ch | N/A | 1.1 | dB |
| 2-Group Splitter | 1.1 | 0.8 | dB | |
| 1-Group Splitter | 1.1 | N/A | db | |
| Isolation – Thru Path Dropped Channel | 4-Ch Add/Drop | 45 | 45 | dB |
| 2-Ch Add/Dropƒ | N/A | 45 | dB | |
| 2-Group Splitterƒ | 19 | 30 | dB | |
| 1-Group Splitterƒ | 38 | N/A | dB | |
| Network Output Monitor | 5.0 | 5.0 | % | |
| Network Input Monitor | 1.0 | 1.0 | % | |
| Wide-Band Module Specifications | ||||
| Parameter | Specifications | Unit | ||
| Passbands (@0.5 dB) | 1550/DWDM | 1504 to 1575 | nm | |
| 1550/CWDM | 1461 to 1621 | nm | ||
| 1310 | 1260 to 1360 | nm | ||
| Insertion Loss – Mux+Demux | 1550/DWDM | 1.6 | dB | |
| (includes all connectors) | 1550/CWDM | 1.4 | dB | |
| 1310 | 1.3 | dB | ||
| Insertion Loss – Thru Channels | 1550/DWDM | 0.6 | dB | |
| (includes all connectors) | ||||
| Isolation – Demux Channels | 1550/DWDM | 50 | dB | |
| 1550/CWDM | 50 | dB | ||
| 1310 | 30 | dB | ||
| Isolation – Thru Path Dropped Channel | 1550/DWDMƒ | 40 | dB | |
| Power Requirements | ||||
| 12V DC (active only) Current draw (max): 0.8 mA | ||||
| Agency Approvals | ||||
| ETSI/CE | ETS 300 019/IEC 68, EN 300 386/EN 55022, EN 61000, ETS 300 753, EN 60950 | |||
| NEBS Level 3 | GR-63, GR-1089 | |||
| Safety | Listed to UL 60950-1, 3rd Edition; Certified to CSA C22.2 No. 60950-1 3rd Edition; FCC, Subpart B, Part 15, Class A; Industry Canada ICES-0003, Class A | |||
| Environmental Characteristics | ||||
| Operating Temperature | +23°F to +104°F (-5°C to +40°C) (passive only) +23°F to +104°F (-5°C to +40°C) (active only) +23°F to +122°F (-5°C to +55°C) short term (active only) | |||
| Extended Temperature Environments | -40°F to +185°F (-40°C to +85°C) (passive only) | |||
| (CWDM filters only) | ||||
| Relative Humidity | 5% to 85% (non-condensing) | |||
| Altitude | 13,000 ft; 4000 m | |||
| Physical Characteristics | ||||
| Dimensions | ||||
| Half-width | 5.32” (H) x 1” (W) x 9.62” (D) 135 mm (H) x 25 mm (W) x 244 mm (D) | |||
| Full-width | 10.94” (H) x 1” (W) x 9.62” (D) 278 mm (H) x 25 mm (W) x 244 mm (D) | |||
| Weight | ||||
| 1-, 2- and 4-Channel | 0.7 lbs; 0.3 kg | |||
| 8-Channel | 1.3 lbs; 0.6 kg | |||
|
All figures based on typical performance unless otherwise stated * Add 0.4 dB for pairs of modules with integrated 1310 nm port; † Add 0.2 dB for pairs of modules with integrated 1550 nm port; ƒ Requires a pair of modules |
||||
Ciena may from time to time make changes to the products or specifications contained herein without notice.

