Acquisition history
| Company Acquired |
Date Announced |
Date Completed |
Approx. Value at Completion |
Location |
|---|---|---|---|---|
| World Wide Packets | January 22, 2008 | March 3, 2008 | $295.8 million2 | Spokane Valley, WA and San Jose, CA |
| Carrier Ethernet access/aggregation solutions | ||||
| Internet Photonics | February 19, 2004 | May 3, 2004 | $99.5 million 2 | Marlborough, MA and Shrewsbury, NJ |
| Carrier-grade optical Ethernet transport and switching solutions. | ||||
| Catena Networks | February 19, 2004 | May 3, 2004 | $313.5 million 2 | Kanata, Ontario, Canada and Research Triangle Park, NC |
| Broadband access solutions. | ||||
| Akara | August 21, 2003 | September 3, 2003 | Approximately $46.2 million2 | Kanata, Ontario, Canada |
| Storage over SONET for longer-distance applications of enterprise customers & carriers. | ||||
| WaveSmith | April 9, 2003 | June 16, 2003 | Approximately $178 million (excluding investment).2 | Acton, MA |
| ATM Based, MultiService Edge Switch-MPLS features | ||||
| ONI | February 18, 2002 | June 18, 2002 | Approximately $397.8 million2 | San Jose, CA |
| Metro Transport and Edge products | ||||
| Cyras | December 19, 2000 | March 29, 2001 | Approximately $1.1 billion2 | Fremont, CA |
| Next-generation SONET platform | ||||
| Omnia | March 15, 1999 | July 1,1999 | Approximately $474 million2 | Marlborough, MA |
| Carrier-class multi-service access delivery platform | ||||
| Lightera | March 15, 1999 | March 31,1999 | Approximately $463.5 million2 | Cupertino, CA |
| Carrier-class optical core switching product | ||||
| Terabit | April 22, 1998 | April 22, 1998 | Approximately $11.5 million1 | Santa Barbara, CA |
| Developer of optical components, specifically photodetectors | ||||
| Alta Telecom (aka. ATI) | January 26, 1998 | February 19, 1998 | Approximately $52.2 million1 | Norcross, GA |
| Engineering, furnishing & installation services company for telecom service providers | ||||
| AstraCom | December 10, 1997 | December 1997 | Approximately $13.1 million1 | Atlanta, GA |
| Telecom company acquired for engineering talent. | ||||
1Value per announcement of intent to acquire.
2Value per announcement of acquisition completion.



